Lab Performance Reports
2.1h
Average TAT
15% improvement98.7%
On-Time Delivery
2.1% increase3,847
Samples Processed
On target$287K
Customer Savings
Through batch testingTest Volume Trends
Daily test volumes showing batch vs individual testingBatch Testing Performance Comparison
| Metric | Batch Testing | Individual Testing | Efficiency Gain |
|---|---|---|---|
| Average Processing Time | 2.5 hours | 30.0 hours | 91.7% reduction |
| Instrument Usage | 1 run | 12 runs | 91.7% reduction |
| Solvent Consumption | 50 mL | 600 mL | 91.7% reduction |
| Labor Hours | 0.5 hours | 6.0 hours | 91.7% reduction |
| Cost per Sample | $35.42 | $425.00 | 91.7% reduction |
Department Performance Summary
| Department | Tests Completed | Batch % | TAT | QC Pass Rate |
|---|---|---|---|---|
| Chemistry | 2,145 | 85% | 2.1h | 98.5% |
| Microbiology | 892 | 65% | 48h | 99.2% |
| Heavy Metals | 456 | 92% | 3.5h | 97.8% |
| Pesticides | 354 | 88% | 2.8h | 98.9% |
Export Reports
Quick Reports
Daily Performance
Today's lab metrics and KPIs
Batch Savings Report
Customer savings through batch testing
QC Summary
Quality control metrics
Exception Report
Failed tests and issues
Scheduled Reports
Weekly Summary
Every Monday, 8:00 AM
Every Monday, 8:00 AM
Monthly KPI Report
1st of month, 9:00 AM
1st of month, 9:00 AM